Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032510 | - 1.2% | 360.1 | Zcash |
LTC | 0.00104810 | - 3.1% | 185.4 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 143.2 | YoChat Token |
ETC | 0.00019102 | - 3% | 119.5 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.6% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9402276.01 | + 0.2% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9356732.67 | - 0.5% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.23 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- DGD / RUR
- Last: 10.80000000
- 24High: 10.80000000
- 24Low: 10.79999995
- 24V: 0.69 DGD
Precio | DGD | RUR |
---|
10.80000000 | 0.00440830 | 0.04760964 |
10.90000000 | 0.01000000 | 0.10900000 |
11.00000000 | 0.01000000 | 0.11000000 |
11.10000000 | 0.01000000 | 0.11100000 |
11.20000000 | 0.01000000 | 0.11200000 |
11.30000000 | 0.01000000 | 0.11300000 |
11.40000000 | 0.01000000 | 0.11400000 |
11.50000000 | 0.01000000 | 0.11500000 |
11.60000000 | 0.01000000 | 0.11600000 |
11.70000000 | 0.01000000 | 0.11700000 |
11.80000000 | 0.01000000 | 0.11800000 |
11.90000000 | 0.01000000 | 0.11900000 |
12.00000000 | 0.01000000 | 0.12000000 |
12.10000000 | 0.01000000 | 0.12100000 |
12.20000000 | 0.05647454 | 0.68898938 |
12.30000000 | 0.11200000 | 1.37760000 |
12.40000000 | 0.01000000 | 0.12400000 |
12.50000000 | 0.01000000 | 0.12500000 |
12.60000000 | 0.01000000 | 0.12600000 |
12.70000000 | 0.01000000 | 0.12700000 |
12.80000000 | 0.01000000 | 0.12800000 |
12.90000000 | 0.01000000 | 0.12900000 |
12.98792000 | 0.01469135 | 0.19081007 |
14.00000000 | 0.01000000 | 0.14000000 |
14.07500000 | 0.00720000 | 0.10134000 |
14.09999978 | 5.40708335 | 76.23987404 |
14.09999979 | 1.36214460 | 19.20623857 |
14.99970000 | 0.01003367 | 0.15050203 |
20.55000000 | 7.00000000 | 143.850000 |
21.00000000 | 0.03000000 | 0.63000000 |
22.00000000 | 0.01000000 | 0.22000000 |
22.55000000 | 10.0000000 | 225.500000 |
22.77777777 | 0.00692888 | 0.15782448 |
22.80000000 | 0.13555760 | 3.09071328 |
22.89999997 | 0.03177994 | 0.72776062 |
22.89999998 | 0.70966634 | 16.25135917 |
22.90000000 | 12.58838814 | 288.2740884 |
24.55000000 | 13.0000000 | 319.150000 |
25.15500000 | 9.77967584 | 246.00774575 |
25.18680060 | 5.00000000 | 125.934003 |
25.19899986 | 3.47410710 | 87.54402432 |
25.59989997 | 0.00410297 | 0.10503562 |
28.50000000 | 0.05000000 | 1.42500000 |
30.00000000 | 1.00000000 | 30.0000000 |
31.31922341 | 14.18270015 | 444.19115455 |
32.00000000 | 3.48796923 | 111.61501536 |
35.59989990 | 0.01000000 | 0.35599899 |
38.00000000 | 3.00000000 | 114.000000 |
38.88888888 | 0.13589383 | 5.28476005 |
39.88888888 | 2.00000000 | 79.77777776 |
Precio | DGD | RUR |
---|
6.82511020 | 0.01465179 | 0.10000008 |
6.82511019 | 0.36844263 | 2.51466154 |
6.82511018 | 33.6990900 | 230.00000221 |
5.80000000 | 0.02068967 | 0.12000008 |
5.70000000 | 0.02105264 | 0.12000004 |
5.60000000 | 0.02142858 | 0.12000004 |
5.55000000 | 0.03243245 | 0.18000009 |
5.54827769 | 5.42510698 | 30.10000002 |
4.05000000 | 0.12345679 | 0.49999999 |
4.04633399 | 0.17636694 | 0.71363954 |
4.00000000 | 0.10000000 | 0.40000000 |
3.65064033 | 75.6031800 | 276.00001798 |
3.02330500 | 0.03638402 | 0.10999998 |
3.02240112 | 1.65101181 | 4.99001994 |
3.02110099 | 0.99301546 | 2.99999998 |
2.68000781 | 1.11939972 | 2.99999999 |
2.50000000 | 100.000000 | 250.000000 |
2.33000000 | 0.85836908 | 1.99999995 |
2.12000067 | 0.47169796 | 0.99999999 |
2.12000000 | 0.05660377 | 0.11999999 |
2.10000000 | 0.14285714 | 0.29999999 |
1.50000000 | 0.73999999 | 1.10999998 |
1.33000000 | 0.75187969 | 0.99999998 |
1.00000001 | 12.29999997 | 12.30000009 |
1.00000000 | 0.30000000 | 0.30000000 |
0.48000000 | 2.08333333 | 0.99999999 |
0.46000001 | 2.82608688 | 1.29999999 |
0.46000000 | 20.0000000 | 9.20000000 |
0.33000000 | 6.06060606 | 1.99999999 |
0.29999998 | 103.33333355 | 30.99999799 |
0.15000000 | 6.66666666 | 0.99999999 |
0.13000000 | 15.38461538 | 1.99999999 |
0.08150000 | 12.26993865 | 0.99999999 |
0.07411124 | 4.04796897 | 0.29999999 |
0.05300000 | 118.86792452 | 6.29999999 |
0.04600000 | 200.000000 | 9.20000000 |
0.03300000 | 60.6060606 | 1.99999999 |
0.01300009 | 76.92254438 | 0.99999999 |
0.01300000 | 76.92307692 | 0.99999999 |
0.01200000 | 1000.00000 | 12.0000000 |
0.00999999 | 150.000150 | 1.49999999 |
0.00530000 | 1188.67924528 | 6.29999999 |
0.00460000 | 2000.00000 | 9.20000000 |
0.00330000 | 606.06060606 | 1.99999999 |
0.00130009 | 769.17751847 | 0.99999999 |
0.00130000 | 769.23076923 | 0.99999999 |
0.00099999 | 1610.01610016 | 1.60999999 |
0.00053009 | 1886.4721085 | 0.99999999 |
0.00053000 | 10000.0000 | 5.30000000 |
0.00046000 | 20000.0000 | 9.20000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DGD |
---|
06:26:16 | BUY | 10.8000000 | 0.00559170 |
06:26:16 | BUY | 10.79999995 | 0.00435836 |
23:15:14 | BUY | 10.79999995 | 0.67130852 |
14:56:31 | BUY | 10.79999995 | 0.10153312 |
14:56:31 | BUY | 10.79999994 | 0.18023607 |
10:06:57 | BUY | 10.7000000 | 0.01000000 |
10:06:57 | BUY | 10.6000000 | 0.00636316 |
10:05:47 | BUY | 10.6000000 | 0.00363684 |
10:05:47 | BUY | 10.5000000 | 0.00651139 |
10:05:37 | BUY | 10.5000000 | 0.00348861 |
10:05:37 | BUY | 10.4000000 | 0.00675627 |
10:05:27 | BUY | 10.4000000 | 0.00324373 |
10:05:27 | BUY | 10.3000000 | 0.00709967 |
10:05:17 | BUY | 10.3000000 | 0.01044382 |
18:34:22 | BUY | 6.93534709 | 0.20200081 |
16:08:07 | SELL | 5.54827767 | 2.21099347 |
16:08:07 | SELL | 5.54827769 | 0.20200081 |
16:08:07 | SELL | 5.54827770 | 5.40708335 |
16:08:07 | SELL | 5.55000000 | 0.03000000 |
16:08:07 | SELL | 5.55000000 | 0.17952546 |
16:08:07 | SELL | 5.55000001 | 0.01801803 |
02:45:40 | SELL | 5.55000000 | 0.05647454 |
11:33:36 | BUY | 12.9800000 | 0.10000000 |
18:28:58 | SELL | 5.54830000 | 3.94000004 |
18:28:58 | SELL | 5.54830000 | 0.10000000 |
17:01:06 | SELL | 5.54827767 | 0.09286780 |
05:05:59 | BUY | 10.2620000 | 0.03094688 |
05:05:59 | BUY | 10.2610000 | 0.02500000 |
05:05:58 | BUY | 10.02380506 | 2.00000000 |
05:05:58 | BUY | 9.77999900 | 4.55818706 |
05:05:58 | BUY | 5.54827768 | 39.81976393 |
05:05:58 | SELL | 5.54827768 | 0.18023607 |
17:53:17 | BUY | 9.77999900 | 8.32524984 |
17:53:17 | BUY | 9.77999442 | 0.00000002 |
17:53:13 | BUY | 9.77999442 | 11.65644834 |
17:53:13 | BUY | 9.76999440 | 0.00000001 |
17:53:08 | BUY | 9.76999440 | 21.5402156 |
17:53:08 | BUY | 9.76999439 | 0.00000001 |
17:52:57 | BUY | 9.76999439 | 0.06918660 |
13:09:34 | BUY | 8.85320262 | 0.06918661 |
11:54:05 | BUY | 8.76974929 | 0.02355245 |
11:39:27 | BUY | 7.54990072 | 4.02000955 |
16:30:07 | BUY | 7.54990072 | 10.30580899 |
18:36:44 | BUY | 7.54990072 | 0.01387374 |
18:36:42 | BUY | 7.54990072 | 2.66030772 |
18:36:42 | BUY | 7.54990072 | 0.01606337 |
18:25:36 | BUY | 7.54990071 | 0.93290000 |
22:58:12 | BUY | 7.54990071 | 0.01325000 |
17:25:01 | BUY | 7.54990071 | 0.01325000 |
15:27:06 | SELL | 4.04633399 | 0.07077034 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello