Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887000 | - 0.8% | 2321.4 | Ethereum |
ZEC | 0.00032604 | - 3.6% | 347.2 | Zcash |
LTC | 0.00104659 | - 3.1% | 177.7 | Litecoin |
ETC | 0.00019220 | - 3.2% | 119.6 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4.5% | 32.4 | Dogecoin |
TRX-BTC | 0.00000304 | + 3.1% | 29.3 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.4 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 5.6% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.9% | 15.6 | Ripple |
ETH-BTC | 0.03884247 | + 1% | 13.2 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010941 | - 7% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 6.9% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.5% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.5% | 2.6 | BNB BSC |
BTC-USDT | T118357.95 | - 2.3% | 2 | Bitcoin |
ETH-USDT | T4606.1031493 | - 1.4% | 2 | Ethereum |
DOGE-ETH | E0.00004938 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9434533.79 | + 0.8% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.3% | 1 | Bitcoin |
DOGE-USDT | T0.22713812 | - 6.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12811407 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00708665 | + 0.9% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4618.6944501 | - 1.5% | 0.8 | Ethereum |
TON-BTC | 0.00002877 | + 0.8% | 0.5 | TON Coin |
BTC | R9370000.00 | + 0.6% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
USDT-RUR | R79.17 | + 2.1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4579.1334958 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363278.56 | + 0.2% | 0.3 | Ethereum |
ETH | R361465.15 | - 0.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | + 0.5% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02446924 | - 0.7% | 0.2 | YOSTEP |
- DGD / USD
- Last: 0.14049989
- 24High: 0.14049989
- 24Low: 0.14049989
- 24V: 0 DGD
Precio | DGD | USD |
---|
0.14049989 | 1.39738112 | 0.19633189 |
0.14049990 | 4.51244731 | 0.63399839 |
0.14799414 | 71.43582981 | 10.57208419 |
0.14799440 | 35.71428571 | 5.28551428 |
0.17426421 | 1.00000000 | 0.17426421 |
0.19875102 | 2.88189482 | 0.57277953 |
0.22942240 | 2.56336145 | 0.58809253 |
0.23397530 | 3.85923466 | 0.90296558 |
0.30000000 | 1.00000000 | 0.30000000 |
0.31000000 | 4.87211512 | 1.51035568 |
0.31999999 | 8.31500113 | 2.66080027 |
0.32000000 | 0.00389694 | 0.00124702 |
0.35952264 | 16.6890000 | 6.00007333 |
0.40111111 | 1.12432250 | 0.45097824 |
0.40435173 | 1.31458912 | 0.53155638 |
0.47000000 | 1.00000000 | 0.47000000 |
0.48000000 | 7.98400000 | 3.83232000 |
0.50000000 | 0.21000000 | 0.10500000 |
0.51987488 | 20.0000000 | 10.3974976 |
0.66292290 | 10.0000000 | 6.62922900 |
0.69391111 | 1.00000000 | 0.69391111 |
0.69990000 | 2.00000000 | 1.39980000 |
0.71904528 | 16.6890000 | 12.00014667 |
0.94999900 | 23.76817024 | 22.57973795 |
0.99000000 | 1.00000000 | 0.99000000 |
1.00000000 | 0.10500000 | 0.10500000 |
1.04899996 | 11.05570997 | 11.59743931 |
1.07856792 | 25.11575605 | 27.08904876 |
1.23000100 | 1.61291103 | 1.98388217 |
2.00000000 | 0.76123980 | 1.52247960 |
2.49900000 | 0.61239800 | 1.53038260 |
2.99000000 | 2.52173913 | 7.53999999 |
3.50000000 | 0.43571425 | 1.52499987 |
4.20000330 | 6.58763829 | 27.66810255 |
5.00000000 | 0.02100000 | 0.10500000 |
5.20000000 | 0.30769230 | 1.59999996 |
6.50000000 | 3.43269249 | 22.31250118 |
6.90000000 | 5.56202939 | 38.37800279 |
8.69399900 | 0.23004373 | 1.99999995 |
8.96000000 | 5.56299946 | 49.84447516 |
10.00000000 | 7.72965976 | 77.2965976 |
12.00000000 | 0.13333333 | 1.59999996 |
14.99999950 | 0.14185122 | 2.12776822 |
20.00000000 | 0.10000851 | 2.00017020 |
23.50000000 | 10.08510638 | 236.99999993 |
24.11757472 | 10.31255722 | 248.7138693 |
25.51399230 | 0.50000000 | 12.75699615 |
25.90000000 | 0.09766322 | 2.52947739 |
29.99587900 | 50.0000000 | 1499.79395 |
30.85000000 | 0.51200621 | 15.79539157 |
Precio | DGD | USD |
---|
0.08407404 | 4.77346317 | 0.40132433 |
0.08407403 | 41.6299800 | 3.50000018 |
0.06629229 | 1.50847108 | 0.10000000 |
0.04780899 | 2.11257338 | 0.10099999 |
0.04780874 | 2.10000000 | 0.10039835 |
0.04496983 | 93.3959500 | 4.19999999 |
0.04370655 | 202.06217582 | 8.83144059 |
0.03456347 | 3.00000000 | 0.10369041 |
0.03456309 | 3.00000000 | 0.10368927 |
0.03390380 | 10.0000000 | 0.33903800 |
0.02972800 | 10.0000000 | 0.29728000 |
0.02456479 | 4.11157595 | 0.10099999 |
0.01132099 | 8.92148124 | 0.10099999 |
0.01132000 | 40.0000000 | 0.45280000 |
0.01020000 | 10.8000000 | 0.11016000 |
0.00890000 | 300.000000 | 2.67000000 |
0.00511329 | 19.75244901 | 0.10099999 |
0.00511320 | 40.0000000 | 0.20452800 |
0.00251139 | 40.21677238 | 0.10099999 |
0.00251132 | 40.0000000 | 0.10045280 |
0.00100009 | 100.99091081 | 0.10099999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00089000 | 3000.00000 | 2.67000000 |
0.00025119 | 402.0860703 | 0.10099999 |
0.00025113 | 400.000000 | 0.10045200 |
0.00010009 | 1009.09181736 | 0.10099999 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00008900 | 30000.0000 | 2.67000000 |
0.00002519 | 4009.52759031 | 0.10099999 |
0.00002512 | 4000.00000 | 0.10048000 |
0.00002511 | 4000.00000 | 0.10044000 |
0.00001009 | 10009.91080277 | 0.10099999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000890 | 300000.000 | 2.67000000 |
0.00000755 | 400.000000 | 0.00302000 |
0.00000252 | 40079.36507936 | 0.10099999 |
0.00000251 | 40000.0000 | 0.10040000 |
0.00000101 | 100000.000 | 0.10100000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000089 | 3000000.00 | 2.67000000 |
0.00000025 | 400000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000009 | 30000000.0 | 2.70000000 |
0.00000004 | 2525000.00 | 0.10100000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DGD |
---|
06:04:00 | BUY | 0.14049989 | 0.77361266 |
08:50:13 | BUY | 0.14049990 | 6.84313207 |
08:50:13 | BUY | 0.14049944 | 4.97084242 |
08:49:33 | BUY | 0.14049944 | 6.38473696 |
08:49:33 | BUY | 0.14000000 | 1.27000000 |
08:49:33 | BUY | 0.13999999 | 4.00000000 |
08:49:33 | BUY | 0.11000000 | 0.02259927 |
22:56:21 | SELL | 0.06629229 | 4.00000000 |
09:57:11 | BUY | 0.11000000 | 1.25790895 |
04:32:51 | BUY | 0.11000000 | 8.71949178 |
04:32:50 | BUY | 0.10900000 | 0.94999995 |
15:20:47 | BUY | 0.08642000 | 2.23974559 |
15:20:47 | BUY | 0.08641999 | 2.75983545 |
15:20:47 | BUY | 0.08641998 | 21.22763454 |
11:26:34 | BUY | 0.08641999 | 1.99504706 |
11:42:14 | BUY | 0.08641999 | 1.24823432 |
18:57:14 | SELL | 0.05555556 | 6.00311683 |
18:57:14 | SELL | 0.05555700 | 1.97994852 |
20:24:53 | BUY | 0.08642000 | 0.76025441 |
20:24:53 | BUY | 0.08642000 | 3.00000000 |
20:24:53 | BUY | 0.08642000 | 3.00000000 |
20:24:53 | BUY | 0.08642000 | 3.04200000 |
20:24:53 | BUY | 0.08641999 | 2.71514724 |
10:25:36 | SELL | 0.05556123 | 2.71514724 |
19:26:08 | BUY | 0.09400000 | 0.78046182 |
09:29:05 | BUY | 0.09400000 | 1.21953818 |
09:57:38 | BUY | 0.09456190 | 2.15593060 |
09:56:48 | BUY | 0.08999999 | 3.93035817 |
09:56:48 | BUY | 0.08888888 | 6.95035818 |
09:56:48 | BUY | 0.08888888 | 3.93035818 |
09:56:48 | BUY | 0.07975313 | 3.02000000 |
09:56:48 | BUY | 0.07975312 | 6.91199889 |
09:56:48 | BUY | 0.06726252 | 1.60241335 |
15:32:28 | SELL | 0.05555556 | 6.91199889 |
22:31:22 | BUY | 0.06726252 | 1.38706690 |
22:31:22 | BUY | 0.06543210 | 0.15344747 |
22:21:13 | BUY | 0.06543210 | 2.86655253 |
22:21:13 | BUY | 0.06543209 | 6.43615629 |
17:43:26 | BUY | 0.05709251 | 1.36609078 |
17:39:54 | BUY | 0.05709251 | 3.07174407 |
17:53:20 | SELL | 0.04848198 | 2.98948025 |
17:53:14 | SELL | 0.04848199 | 6.43615629 |
19:24:05 | SELL | 0.04850336 | 2.17099378 |
20:00:27 | SELL | 0.04849944 | 2.56336145 |
11:21:22 | SELL | 0.04849384 | 3.85923466 |
18:27:52 | BUY | 0.10177587 | 1.12944052 |
18:26:59 | BUY | 0.09787161 | 1.05730354 |
18:26:59 | BUY | 0.09787157 | 3.00000000 |
10:40:11 | BUY | 0.08476614 | 9.26450573 |
10:40:11 | BUY | 0.08476614 | 1.40858130 |
usr7341: okika, oh, he shared already years ago, when he taught me about crypto
usr7341: now I have like every day a cookie XD
Yanadia: mandobro, IOTA, Nano, Byteball ... i dont know lolz Gold No1 in Gold shop hehehe
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla