Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887000 | - 0.8% | 2321.4 | Ethereum |
ZEC | 0.00032604 | - 3.6% | 347.2 | Zcash |
LTC | 0.00104659 | - 3.1% | 177.7 | Litecoin |
ETC | 0.00019220 | - 3.2% | 119.6 | EthereumClassic |
DASH | 0.00019226 | - 3.8% | 41.1 | DASH |
DOGE-BTC | 0.00000192 | - 4.5% | 32.4 | Dogecoin |
TRX-BTC | 0.00000304 | + 3.1% | 29.3 | Tron Token |
YOCHAT-DOGE | D0.00000057 | 0% | 21.4 | YoChat Token |
SHIB-USDTb | T0.00001303 | - 5.6% | 20.4 | SHIBA INU |
XRP-BTC | 0.00002628 | - 2.9% | 15.6 | Ripple |
ETH-BTC | 0.03884247 | + 1% | 13.2 | Ethereum |
BCHABC | 0.00015314 | - 0.8% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010941 | - 7% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.2 | Tron Token |
DOGE | 0.00000191 | - 6.9% | 3.2 | Dogecoin |
BTC-USDTt | T118231.35 | - 2.5% | 3 | Bitcoin |
BNB-BTC | 0.00710565 | + 1.5% | 2.6 | BNB BSC |
BTC-USDT | T118357.95 | - 2.3% | 2 | Bitcoin |
ETH-USDT | T4606.1031493 | - 1.4% | 2 | Ethereum |
DOGE-ETH | E0.00004938 | - 5.4% | 1.6 | Dogecoin |
BTC-RUR | R9434533.79 | + 0.8% | 1.3 | Bitcoin |
BTC-USDTb | T118428.84 | - 2.3% | 1 | Bitcoin |
DOGE-USDT | T0.22713812 | - 6.9% | 0.9 | Dogecoin |
WSHIB-SHIB | 2.12811407 | + 0.8% | 0.9 | Wrapped Shiba |
WBNB-BTC | 0.00708665 | + 0.9% | 0.9 | WBNB BEP20 |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
ETH-USDC | 4618.6944501 | - 1.5% | 0.8 | Ethereum |
TON-BTC | 0.00002877 | + 0.8% | 0.5 | TON Coin |
BTC | R9370000.00 | + 0.6% | 0.4 | Bitcoin |
BTC | T119039.60 | - 1.4% | 0.4 | Bitcoin |
BTC-WRUB | 3941873.6554 | + 3% | 0.3 | Bitcoin |
USDT-RUR | R79.17 | + 2.1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.62313155 | - 2.8% | 0.3 | Dogecoin |
ETH | T4579.1334958 | - 1.7% | 0.3 | Ethereum |
ETH-RUR | R363278.56 | + 0.2% | 0.3 | Ethereum |
ETH | R361465.15 | - 0.2% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BTC | $119000.00 | + 0.5% | 0.2 | Bitcoin |
BTC | T119677.28 | - 0.2% | 0.2 | Bitcoin |
YOSTEP-USDT | T0.02446924 | - 0.7% | 0.2 | YOSTEP |
- KRLerc20 / RUR
- Last: 17.89800000
- 24High: 17.89800000
- 24Low: 17.89800000
- 24V: 0 KRL(e)
Precio | KRL(e) | RUR |
---|
17.89800000 | 0.16729553 | 2.99425539 |
28.99000000 | 0.00444213 | 0.12877734 |
28.99999900 | 0.03109542 | 0.90176714 |
29.00000000 | 0.02975477 | 0.86288833 |
29.29999999 | 0.05268704 | 1.54373027 |
29.30000000 | 0.01949774 | 0.57128378 |
30.00000000 | 0.01303380 | 0.39101400 |
32.30282334 | 9.28711000 | 299.99987366 |
45.00000000 | 0.03500000 | 1.57500000 |
45.01998888 | 0.05263157 | 2.36947269 |
45.02000000 | 0.13000000 | 5.85260000 |
47.00000000 | 0.01200000 | 0.56400000 |
48.00000000 | 0.01000000 | 0.48000000 |
49.00000000 | 0.04303380 | 2.10865620 |
49.53762900 | 0.04677745 | 2.31724396 |
49.99999977 | 0.00267258 | 0.13362899 |
50.00000000 | 0.00688559 | 0.34427950 |
51.00000000 | 0.00689180 | 0.35148180 |
52.00000000 | 0.01666667 | 0.86666684 |
53.00000000 | 0.00450872 | 0.23896216 |
55.00000000 | 0.03658092 | 2.01195060 |
56.07408455 | 0.00719678 | 0.40355285 |
60.00000000 | 0.75400000 | 45.2400000 |
61.90000000 | 0.02129768 | 1.31832639 |
63.31772028 | 23.72406339 | 1502.15360963 |
65.00000000 | 0.03345173 | 2.17436245 |
66.00000000 | 0.08333320 | 5.49999120 |
75.00000000 | 0.09642916 | 7.23218700 |
80.00000000 | 1.25000000 | 100.000000 |
89.29999999 | 0.01000000 | 0.89299999 |
93.53980000 | 0.01000000 | 0.93539800 |
95.00000000 | 0.01000000 | 0.95000000 |
99.00000000 | 0.02000000 | 1.98000000 |
100.00000000 | 1.16276884 | 116.276884 |
102.14316065 | 0.00126931 | 0.12965133 |
110.00000000 | 0.00500000 | 0.55000000 |
120.00000000 | 0.01000000 | 1.20000000 |
133.98999998 | 0.00114238 | 0.15306749 |
140.00000000 | 0.00300000 | 0.42000000 |
144.00000000 | 0.00100000 | 0.14400000 |
150.00000000 | 0.01000000 | 1.50000000 |
175.00000000 | 0.02500000 | 4.37500000 |
189.29999999 | 0.01000000 | 1.89299999 |
190.00000000 | 0.01300000 | 2.47000000 |
199.00000000 | 0.02000000 | 3.98000000 |
200.00000000 | 0.50000000 | 100.000000 |
210.00000000 | 0.00500000 | 1.05000000 |
244.00000000 | 0.00100000 | 0.24400000 |
249.00000000 | 0.00102814 | 0.25600686 |
250.00000000 | 0.21000000 | 52.5000000 |
Precio | KRL(e) | RUR |
---|
11.32963331 | 20.3007500 | 230.00005341 |
11.22940000 | 0.01781040 | 0.20000010 |
11.22936487 | 0.89052231 | 9.99999994 |
11.22936486 | 0.43577958 | 4.89352790 |
11.22936484 | 1.00000000 | 11.22936484 |
9.34656638 | 24.62884966 | 230.19517821 |
8.05980098 | 1.24072542 | 9.99999995 |
7.51000000 | 0.13315579 | 0.99999998 |
6.06003642 | 45.5442800 | 275.99999552 |
5.00000000 | 0.20000000 | 1.00000000 |
4.54432959 | 0.22005446 | 0.99999999 |
4.00000000 | 0.72500000 | 2.90000000 |
3.66529550 | 5.00000000 | 18.3264775 |
3.66529539 | 0.27282930 | 0.99999997 |
3.66529524 | 496.07000402 | 1818.24302444 |
3.51000000 | 0.28490028 | 0.99999998 |
3.40000000 | 2.05882352 | 6.99999996 |
3.00000000 | 0.33333333 | 0.99999999 |
2.50000049 | 0.39999992 | 0.99999999 |
2.00486119 | 0.49878764 | 0.99999998 |
2.00485445 | 1.00000000 | 2.00485445 |
1.89000019 | 0.52910047 | 0.99999998 |
1.89000000 | 0.05300000 | 0.10017000 |
1.51000000 | 0.66225165 | 0.99999999 |
1.04527829 | 0.95668302 | 0.99999999 |
0.70000000 | 1.42857142 | 0.99999999 |
0.40000000 | 2.50000000 | 1.00000000 |
0.20069994 | 100.000000 | 20.0699940 |
0.20000000 | 5.00000000 | 1.00000000 |
0.10020070 | 100.000000 | 10.0200700 |
0.10000011 | 9.99998900 | 0.99999999 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000000 | 20.0000000 | 2.00000000 |
0.01230000 | 10.0000000 | 0.12300000 |
0.01002007 | 1000.00000 | 10.0200700 |
0.01000000 | 100.000000 | 1.00000000 |
0.00100019 | 999.81003609 | 0.99999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000124 | 83784.95737543 | 0.10389334 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000002 | 25000000.0 | 0.50000000 |
0.00000001 | 100000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | KRL(e) |
---|
23:29:21 | BUY | 17.8980000 | 0.00614593 |
21:38:32 | SELL | 14.5100000 | 0.00688559 |
21:38:32 | SELL | 14.5100000 | 0.00004709 |
03:47:23 | SELL | 14.5100000 | 0.00444213 |
03:47:23 | SELL | 14.51000001 | 0.00689180 |
05:19:19 | SELL | 14.5100000 | 0.06442876 |
05:19:19 | SELL | 15.0000000 | 0.00042720 |
23:34:47 | SELL | 15.0000000 | 0.06623946 |
23:34:47 | SELL | 15.00000001 | 0.00666667 |
23:29:52 | SELL | 17.8200000 | 0.01995323 |
09:49:06 | SELL | 17.8200000 | 0.00810513 |
09:49:06 | SELL | 17.8200000 | 0.02805836 |
03:00:45 | SELL | 17.8980000 | 0.23000000 |
03:00:45 | SELL | 17.9000000 | 0.01000000 |
03:00:45 | SELL | 18.0000000 | 0.01545093 |
03:00:45 | SELL | 18.00000001 | 0.05555555 |
16:57:51 | SELL | 18.9043050 | 0.01949774 |
16:57:51 | SELL | 19.0000000 | 0.01303380 |
16:57:51 | SELL | 19.0000000 | 0.01303380 |
16:57:51 | SELL | 19.00000001 | 0.00473471 |
16:57:46 | SELL | 19.00000001 | 0.04789686 |
16:57:46 | SELL | 19.00000098 | 0.05263157 |
16:31:30 | SELL | 20.0000000 | 0.00500000 |
16:31:30 | SELL | 20.0000000 | 0.00176952 |
09:25:44 | SELL | 20.0000000 | 0.19823048 |
09:25:44 | SELL | 22.4000000 | 0.00267258 |
15:53:09 | SELL | 22.4000000 | 0.04677745 |
15:53:08 | SELL | 22.4010000 | 0.00450872 |
17:33:53 | BUY | 45.22769315 | 0.17807885 |
22:54:07 | SELL | 29.2268426 | 1.17464646 |
15:15:53 | BUY | 43.48250282 | 2.17747124 |
15:15:53 | BUY | 33.0000000 | 0.00000001 |
15:15:51 | BUY | 33.0000000 | 0.09662603 |
22:53:27 | BUY | 33.0000000 | 0.07608553 |
00:39:20 | BUY | 53.5398000 | 0.01500000 |
14:18:08 | BUY | 49.99999977 | 0.02224241 |
03:31:59 | BUY | 49.29999999 | 0.01000000 |
03:31:59 | BUY | 30.0000000 | 0.00828783 |
03:31:59 | BUY | 29.3000000 | 0.01263033 |
03:31:59 | BUY | 29.29999999 | 0.01010462 |
08:56:54 | SELL | 18.0000000 | 0.04010462 |
08:56:54 | SELL | 18.9043050 | 0.01263033 |
08:56:54 | SELL | 19.0000000 | 0.00828783 |
08:56:53 | SELL | 22.4000000 | 0.02224241 |
15:21:01 | BUY | 52.8164796 | 0.01437495 |
15:21:00 | BUY | 49.99999977 | 0.01000454 |
15:21:00 | BUY | 45.0000000 | 0.01000000 |
15:21:00 | BUY | 35.78924646 | 0.07151088 |
15:21:00 | BUY | 33.5398000 | 0.01500000 |
10:02:44 | SELL | 23.1600000 | 0.16121481 |
usr7341: okika, oh, he shared already years ago, when he taught me about crypto
usr7341: now I have like every day a cookie XD
Yanadia: mandobro, IOTA, Nano, Byteball ... i dont know lolz Gold No1 in Gold shop hehehe
bishal1234: how are you guys
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L1: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L1: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L1: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L1: withdraw
Yanadia: i hope not ds lolz
Brendan115 L1: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L1: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L1: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L1: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla