통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869342 | - 0.1% | 2288.8 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103417 | - 3.6% | 183 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019010 | - 4% | 121.6 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.7% | 28 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.67 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3277872 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.4% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 3.5% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T118663.14 | - 0.5% | 0.2 | Bitcoin |
- SPEC / RUR
- Last: 0.00040001
- 24High: 0.00040001
- 24Low: 0.00040001
- 24V: 0 SPEC
가격 | SPEC | RUR |
---|
0.00053473 | 432228.40973 | 231.12549753 |
0.00060485 | 4812.85118197 | 2.91105303 |
0.00063399 | 61000.0000 | 38.6733900 |
0.00063400 | 1932.20235923 | 1.22501629 |
0.00063500 | 7293.88978676 | 4.63162001 |
0.00066549 | 450795.65433 | 300.000000 |
0.00088000 | 1000.00000 | 0.88000000 |
0.00088330 | 1919.52885039 | 1.69551983 |
0.00100000 | 243.226300 | 0.24322630 |
0.00110000 | 263.260000 | 0.28958600 |
0.00120000 | 250.000000 | 0.30000000 |
0.00124417 | 482249.21032 | 600.000000 |
0.00128832 | 1000.00000 | 1.28832000 |
0.00130000 | 232.552900 | 0.30231877 |
0.00139900 | 300.000000 | 0.41970000 |
0.00140000 | 1500.00000 | 2.10000000 |
0.00140197 | 98392.94777186 | 137.94396098 |
0.00140198 | 26161.55036546 | 36.67797038 |
0.00150000 | 33755.48523418 | 50.63322785 |
0.00155000 | 18302.46759272 | 28.36882476 |
0.00156829 | 6031.26543304 | 9.45877326 |
0.00160000 | 508.0894587 | 0.81294313 |
0.00165000 | 525.35043125 | 0.86682821 |
0.00169900 | 283000.00000016 | 480.817000 |
0.00170000 | 5418.79221247 | 9.21194676 |
0.00175000 | 18436.95033789 | 32.26466309 |
0.00176999 | 300000.000 | 530.997000 |
0.00177000 | 823142.16462361 | 1456.96163138 |
0.00180000 | 500.07198273 | 0.90012956 |
0.00182130 | 4500.01600602 | 8.19587915 |
0.00185000 | 511.61825137 | 0.94649376 |
0.00188320 | 1000.00000 | 1.88320000 |
0.00188880 | 300.000000 | 0.56664000 |
0.00190000 | 469.60468252 | 0.89224889 |
0.00195000 | 511.34153437 | 0.99711599 |
0.00195004 | 7412.02505795 | 14.45374534 |
0.00199000 | 100.000000 | 0.19900000 |
0.00199900 | 300.000000 | 0.59970000 |
0.00200000 | 480.10273193 | 0.96020546 |
0.00205000 | 454.88329646 | 0.93251075 |
0.00210000 | 512.683266 | 1.07663485 |
0.00215000 | 473.2424421 | 1.01747125 |
0.00220000 | 591.66621125 | 1.30166566 |
0.00225000 | 629.70300914 | 1.41683177 |
0.00230000 | 550.9783094 | 1.26725011 |
0.00235000 | 503.66193859 | 1.18360555 |
0.00240000 | 1003.42925749 | 2.40823021 |
0.00245000 | 530.47413923 | 1.29966164 |
0.00250000 | 477.14792561 | 1.19286981 |
0.00255000 | 597.0113279 | 1.52237888 |
가격 | SPEC | RUR |
---|
0.00040002 | 1849.98770 | 0.74003207 |
0.00040001 | 187.02382113 | 0.07481139 |
0.00040000 | 11500.0000 | 4.60000000 |
0.00039004 | 2708.73556558 | 1.05651521 |
0.00032348 | 711017.6827 | 229.99999999 |
0.00022000 | 13545.45454545 | 2.97999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00017302 | 1595191.30736 | 275.99999999 |
0.00012111 | 16513.74798911 | 1.99998001 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00011400 | 5526.31570 | 0.62999998 |
0.00011331 | 88253.46394898 | 10.0000000 |
0.00011330 | 882690.44046253 | 100.0088269 |
0.00011023 | 1000.00000 | 0.11023000 |
0.00011000 | 1500.00000 | 0.16500000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009889 | 99999.0000 | 9.88890111 |
0.00005115 | 300000.000 | 15.3450000 |
0.00001209 | 82712.98593879 | 0.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000121 | 826446.28099173 | 0.99999999 |
0.00000120 | 833333.33333333 | 0.99999999 |
0.00000110 | 309090.9090909 | 0.33999999 |
0.00000101 | 108910.8910891 | 0.10999999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000012 | 834250.000 | 0.10011000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000009 | 55555555.55555556 | 5.00000000 |
0.00000005 | 20000000.0 | 1.00000000 |
0.00000001 | 101000000 | 1.01000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SPEC |
---|
07:38:11 | SELL | 0.00040001 | 4812.85118196 |
07:25:07 | SELL | 0.00041113 | 27.46696909 |
07:24:44 | SELL | 0.00041113 | 267.76722691 |
07:22:43 | SELL | 0.00041114 | 243.226300 |
07:21:55 | SELL | 0.00041115 | 2432.20235923 |
22:37:08 | SELL | 0.00063500 | 1919.52885039 |
22:36:56 | BUY | 0.00088330 | 434.63958332 |
22:36:56 | BUY | 0.00088330 | 1271.47062992 |
12:25:47 | SELL | 0.00088320 | 210.11342937 |
12:25:29 | BUY | 0.00088320 | 1031.79073729 |
07:04:26 | SELL | 0.00041113 | 1019.08647774 |
07:04:26 | SELL | 0.00042000 | 2380.95238095 |
07:04:25 | SELL | 0.00042205 | 2369.38751332 |
07:04:25 | SELL | 0.00043000 | 2325.58139534 |
07:04:25 | SELL | 0.00043001 | 232.552900 |
07:04:25 | SELL | 0.00043002 | 1162.7366169 |
07:04:25 | SELL | 0.00043010 | 500.000000 |
07:04:25 | SELL | 0.00043010 | 1162.5203441 |
22:52:37 | BUY | 0.00088330 | 114.000000 |
19:28:21 | SELL | 0.00063500 | 1385.47062992 |
19:28:08 | BUY | 0.00099998 | 1619.60461511 |
19:28:08 | BUY | 0.00090000 | 4929.44680 |
19:28:08 | BUY | 0.00090000 | 5405.40500 |
19:28:08 | BUY | 0.00089998 | 1111.13580301 |
19:28:08 | BUY | 0.00088330 | 1000.00000 |
19:28:08 | BUY | 0.00088320 | 400.000000 |
19:28:08 | BUY | 0.00088320 | 302.75305414 |
19:28:08 | BUY | 0.00087000 | 7819.98396903 |
10:25:55 | SELL | 0.00052031 | 1200.00000 |
20:39:51 | BUY | 0.00087000 | 86.9021183 |
20:39:50 | BUY | 0.00087000 | 127.58620689 |
20:39:50 | BUY | 0.00087000 | 127.58620689 |
20:39:50 | BUY | 0.00087000 | 127.58620689 |
20:39:49 | BUY | 0.00087000 | 127.58620689 |
10:41:20 | SELL | 0.00050000 | 286.99734228 |
02:44:55 | SELL | 0.00050000 | 1713.00265772 |
02:44:55 | SELL | 0.00050000 | 2000.00000 |
20:40:50 | SELL | 0.00051147 | 29571.40444661 |
20:40:50 | SELL | 0.00051150 | 1955.03421309 |
20:40:50 | SELL | 0.00051150 | 4777.35687047 |
20:40:50 | SELL | 0.00051200 | 1000.00000 |
20:40:50 | SELL | 0.00051210 | 97.24694586 |
17:33:57 | SELL | 0.00051210 | 902.75305414 |
11:48:32 | BUY | 0.00088880 | 400.000000 |
04:01:10 | SELL | 0.00051150 | 1000.00000 |
16:36:03 | SELL | 0.00051150 | 3222.64312953 |
16:36:03 | SELL | 0.00051150 | 9000.00000 |
16:36:03 | SELL | 0.00051150 | 1000.00000 |
16:36:03 | SELL | 0.00051151 | 7819.98396903 |
16:36:03 | SELL | 0.00051151 | 18957.37290144 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in