통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03871732 | - 0.1% | 2318.7 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103304 | - 3.8% | 180.1 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019080 | - 3.7% | 120.8 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 3.1% | 28.5 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.4 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.46 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3277872 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.7% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 3.5% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | 0% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
- TKN / RUR
- Last: 7.60000000
- 24High: 7.60000000
- 24Low: 7.60000000
- 24V: 0 TKN
가격 | TKN | RUR |
---|
7.60000000 | 0.09983084 | 0.75871438 |
7.70000000 | 0.10000000 | 0.77000000 |
7.71543087 | 0.04350068 | 0.33562648 |
7.80000000 | 0.10000000 | 0.78000000 |
7.90000000 | 0.10000000 | 0.79000000 |
8.00000000 | 0.04765994 | 0.38127952 |
8.10000000 | 0.10000000 | 0.81000000 |
8.20000000 | 0.10000000 | 0.82000000 |
8.30000000 | 0.10000000 | 0.83000000 |
8.40000000 | 0.10000000 | 0.84000000 |
8.50000000 | 0.10000000 | 0.85000000 |
8.60000000 | 0.10000000 | 0.86000000 |
8.70000000 | 0.04292836 | 0.37347673 |
8.80000000 | 0.10068975 | 0.88606980 |
8.90000000 | 0.10000000 | 0.89000000 |
9.00000000 | 0.10000000 | 0.90000000 |
9.10000000 | 0.10000000 | 0.91000000 |
9.20000000 | 0.01696435 | 0.15607202 |
9.30000000 | 0.10000000 | 0.93000000 |
9.40000000 | 0.10000000 | 0.94000000 |
9.50000000 | 0.10000000 | 0.95000000 |
9.60000000 | 0.10000000 | 0.96000000 |
9.70000000 | 0.12552908 | 1.21763207 |
9.75960097 | 30.7389600 | 299.99998383 |
9.80000000 | 0.01782270 | 0.17466246 |
9.85000000 | 0.02000000 | 0.19700000 |
9.90000000 | 0.10000000 | 0.99000000 |
10.00000000 | 0.60000000 | 6.00000000 |
10.10000000 | 0.03175188 | 0.32069398 |
10.20000000 | 0.10000000 | 1.02000000 |
10.30000000 | 0.10000000 | 1.03000000 |
10.40000000 | 0.10000000 | 1.04000000 |
10.50000000 | 0.10000000 | 1.05000000 |
10.60000000 | 0.10000000 | 1.06000000 |
10.70000000 | 0.02290085 | 0.24503909 |
10.80000000 | 0.06337496 | 0.68444956 |
10.90000000 | 0.11309620 | 1.23274858 |
11.00000000 | 0.05519524 | 0.60714764 |
11.10000000 | 0.10000000 | 1.11000000 |
11.20000000 | 0.10000000 | 1.12000000 |
11.30000000 | 0.01623151 | 0.18341606 |
11.40000000 | 0.02415452 | 0.27536152 |
11.50000000 | 0.01437812 | 0.16534838 |
11.60000000 | 0.01607262 | 0.18644239 |
11.70000000 | 0.01576133 | 0.18440756 |
11.80000000 | 0.01433306 | 0.16913010 |
11.90000000 | 0.01456475 | 0.17332052 |
12.00000000 | 0.58574419 | 7.02893028 |
12.10000000 | 0.01444385 | 0.17477058 |
12.20000000 | 0.01432260 | 0.17473572 |
가격 | TKN | RUR |
---|
5.50000000 | 0.13090910 | 0.72000005 |
5.40000000 | 0.10457764 | 0.56471925 |
5.30000000 | 0.10188681 | 0.54000009 |
5.20000000 | 0.24423078 | 1.27000005 |
5.10000000 | 0.22156864 | 1.13000006 |
5.00000001 | 0.58669801 | 2.93349005 |
5.00000000 | 0.14072218 | 0.70361090 |
4.90000000 | 0.24081634 | 1.18000006 |
4.80000000 | 0.23541668 | 1.13000006 |
4.70000000 | 0.07758408 | 0.36464517 |
4.62000000 | 0.04761904 | 0.21999996 |
4.61147844 | 49.8755400 | 229.99997739 |
4.61025938 | 0.02385985 | 0.11000009 |
4.61025937 | 0.02385985 | 0.11000009 |
4.61025936 | 0.02385985 | 0.11000009 |
4.61025935 | 0.04555060 | 0.21000007 |
4.61025934 | 0.02169077 | 0.10000007 |
4.50000000 | 0.10000000 | 0.45000000 |
4.00000000 | 0.16209487 | 0.64837948 |
3.81000000 | 0.70078740 | 2.66999999 |
2.90000007 | 0.05614682 | 0.16282578 |
2.80000000 | 0.49999999 | 1.39999997 |
2.79000998 | 3.58421656 | 9.99999997 |
2.79000001 | 11.82795694 | 32.99999998 |
2.79000000 | 2.70749276 | 7.55390480 |
2.60000000 | 0.19230769 | 0.49999999 |
2.50000000 | 0.04400000 | 0.11000000 |
2.46660475 | 111.894700 | 275.99999851 |
2.45451500 | 1.22223738 | 2.99999998 |
2.30000000 | 0.43478260 | 0.99999998 |
2.00062000 | 0.24992252 | 0.49999999 |
1.80000000 | 0.27777777 | 0.49999998 |
1.50000000 | 0.36716108 | 0.55074162 |
1.30000000 | 0.76923076 | 0.99999998 |
1.12302488 | 1.16460049 | 1.30787532 |
1.00000000 | 1.11000000 | 1.11000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.60000000 | 1.66666666 | 0.99999999 |
0.50000000 | 1.90000000 | 0.95000000 |
0.45451500 | 6.60044222 | 2.99999999 |
0.30000000 | 3.33333333 | 0.99999999 |
0.25000000 | 3.79000000 | 0.94750000 |
0.14545150 | 20.62543184 | 2.99999999 |
0.12500000 | 7.57900000 | 0.94737500 |
0.12000000 | 8.33333333 | 0.99999999 |
0.10000011 | 1.11109877 | 0.11110999 |
0.10000000 | 25.67231794 | 2.56723179 |
0.09999999 | 50.0000050 | 4.99999999 |
0.04545150 | 66.00442229 | 2.99999999 |
0.04200000 | 23.8095238 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | TKN |
---|
12:42:10 | BUY | 7.60000000 | 0.00016916 |
12:42:10 | BUY | 7.50000000 | 0.01397902 |
12:41:37 | BUY | 7.50000000 | 0.01433683 |
12:39:19 | BUY | 7.50000000 | 0.01433683 |
12:38:25 | BUY | 7.50000000 | 0.01433683 |
12:38:08 | BUY | 7.50000000 | 0.01433683 |
12:37:32 | BUY | 7.50000000 | 0.01433683 |
12:36:38 | BUY | 7.50000000 | 0.01433683 |
05:08:52 | BUY | 7.40000000 | 0.10000000 |
05:08:52 | BUY | 7.30000000 | 0.08628921 |
05:08:39 | BUY | 7.30000000 | 0.01371079 |
03:55:46 | BUY | 7.20000000 | 0.11015500 |
03:06:35 | BUY | 7.10000000 | 0.15871095 |
02:54:05 | BUY | 7.10000000 | 0.13108345 |
02:50:41 | BUY | 7.10000000 | 0.33853981 |
02:50:41 | BUY | 7.10000000 | 0.01423145 |
02:50:41 | BUY | 7.09999999 | 0.17094008 |
02:50:41 | BUY | 7.00000000 | 0.11885432 |
09:49:51 | SELL | 5.40000000 | 0.07690386 |
09:49:51 | SELL | 5.50000000 | 0.02409330 |
09:49:51 | SELL | 5.60000000 | 0.01785716 |
18:49:54 | BUY | 7.10000000 | 0.00576856 |
18:49:54 | BUY | 7.00000000 | 0.00874318 |
18:26:13 | BUY | 7.00000000 | 0.01457332 |
18:26:02 | BUY | 7.00000000 | 0.01457332 |
18:25:53 | BUY | 7.00000000 | 0.01457332 |
18:25:43 | BUY | 7.00000000 | 0.01457332 |
18:25:34 | BUY | 7.00000000 | 0.01457332 |
18:25:24 | BUY | 7.00000000 | 0.01457332 |
18:25:15 | BUY | 7.00000000 | 0.01457332 |
18:25:06 | BUY | 7.00000000 | 0.01457332 |
18:24:55 | BUY | 7.00000000 | 0.01457332 |
18:24:47 | BUY | 7.00000000 | 0.01457332 |
18:24:39 | BUY | 7.00000000 | 0.01457332 |
18:24:30 | BUY | 7.00000000 | 0.01457332 |
18:24:15 | BUY | 7.00000000 | 0.01457332 |
18:24:05 | BUY | 7.00000000 | 0.01457332 |
18:23:55 | BUY | 7.00000000 | 0.01457332 |
18:23:46 | BUY | 7.00000000 | 0.01457332 |
18:23:37 | BUY | 7.00000000 | 0.01457332 |
18:23:27 | BUY | 7.00000000 | 0.01457332 |
18:23:17 | BUY | 7.00000000 | 0.01457332 |
18:23:08 | BUY | 7.00000000 | 0.01457332 |
14:50:41 | BUY | 7.00000000 | 0.69410412 |
08:40:01 | BUY | 7.00000000 | 0.18504995 |
08:39:55 | BUY | 7.00000000 | 0.01480056 |
08:39:49 | BUY | 7.00000000 | 0.65260151 |
08:39:49 | BUY | 7.00000000 | 0.01893045 |
08:39:49 | BUY | 6.90000000 | 0.02106943 |
08:39:49 | BUY | 6.80000000 | 0.12127661 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in