Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03869342 | - 0.1% | 2288.8 | Ethereum |
ZEC | 0.00032510 | - 2.8% | 357.2 | Zcash |
LTC | 0.00103417 | - 3.6% | 183 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 147.3 | YoChat Token |
ETC | 0.00019010 | - 4% | 121.6 | EthereumClassic |
DASH | 0.00019202 | - 0.5% | 43.4 | DASH |
DOGE-BTC | 0.00000190 | - 4.6% | 31.6 | Dogecoin |
TRX-BTC | 0.00000305 | + 2.7% | 28 | Tron Token |
SHIB-USDTb | T0.00001288 | - 6.6% | 24 | SHIBA INU |
XRP-BTC | 0.00002607 | - 2.9% | 15.5 | Ripple |
ETH-BTC | 0.03854064 | - 0.4% | 15.1 | Ethereum |
BCHABC | 0.00015436 | + 1.2% | 7.1 | BitcoinCashABC |
TRX | 0.00000306 | + 2.7% | 4.9 | Tron Token |
FLOKIb-USDTb | T0.00010628 | - 9.5% | 4.8 | FLOKI BEP20 |
DOGE | 0.00000191 | - 4.5% | 3.3 | Dogecoin |
BNB-BTC | 0.00709748 | + 1.9% | 3 | BNB BSC |
BTC-USDTt | T117998.67 | - 2.8% | 2.6 | Bitcoin |
ETH-USDT | T4539.3277872 | - 3.7% | 2.4 | Ethereum |
BTC-USDT | T117939.38 | - 2.8% | 1.9 | Bitcoin |
WSHIB-SHIB | 2.14956905 | + 1.9% | 1.9 | Wrapped Shiba |
DOGE-ETH | E0.00004907 | - 5% | 1.6 | Dogecoin |
BTC-RUR | R9396641.56 | - 0.2% | 1.3 | Bitcoin |
WBNB-BTC | 0.00711240 | + 1.9% | 1 | WBNB BEP20 |
DOGE-USDT | T0.22304461 | - 7.9% | 0.9 | Dogecoin |
BTC-USDTb | T117963.67 | - 2.8% | 0.9 | Bitcoin |
ETH-USDC | 4538.0451104 | - 3.8% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.9 | Shiba v2 Limited |
TON-BTC | 0.00002878 | + 0.7% | 0.5 | TON Coin |
BTC | T117600.00 | - 2.4% | 0.4 | Bitcoin |
BTC | R9447900.00 | + 1% | 0.4 | Bitcoin |
USDT-RUR | R79.84 | + 3.4% | 0.3 | USDT ERC20 |
ETH-RUR | R362177.76 | - 0.3% | 0.3 | Ethereum |
ETH | T4508.6761209 | - 3.5% | 0.3 | Ethereum |
DOGE-WRUB | 7.61301782 | - 2.6% | 0.3 | Dogecoin |
USDT-RUBLIX | 470190.19329 | + 0.1% | 0.3 | USDT ERC20 |
BTC-WRUB | 3943633.8245 | + 2.5% | 0.3 | Bitcoin |
ETH | R367654.69 | + 1.7% | 0.2 | Ethereum |
WDOGE | D1.01000000 | + 0.6% | 0.2 | Wrapped DogeCoin |
BONUS-DOGE | D0.00201425 | - 0.1% | 0.2 | BONUS |
BTC | T118663.14 | - 0.5% | 0.2 | Bitcoin |
- TRX / RUR
- Last: 28.17056620
- 24High: 29.50000000
- 24Low: 27.37270334
- 24V: 1543.59 TRX
Preço | TRX | RUR |
---|
29.19837333 | 5.89186372 | 172.0328365 |
29.19838538 | 9.63007010 | 281.18249801 |
29.48672333 | 146.21433894 | 4311.3817592 |
29.50000000 | 46.37945737 | 1368.19399241 |
29.78975910 | 0.07200000 | 2.14486265 |
29.80000000 | 100.000000 | 2980.00000 |
29.81354600 | 0.09849421 | 2.93646166 |
29.86009800 | 7.39020645 | 220.67228883 |
29.86009801 | 99.0000000 | 2956.14970299 |
29.97258800 | 4.00000000 | 119.890352 |
29.99999999 | 9.44444441 | 283.3333322 |
30.00000000 | 117.27231433 | 3518.1694299 |
30.06100000 | 200.000000 | 6012.20000 |
30.08765669 | 0.07200000 | 2.16631128 |
30.23450000 | 1.17255000 | 35.45146297 |
30.38853326 | 0.07200000 | 2.18797439 |
30.50000000 | 35.0000000 | 1067.50000 |
30.69241859 | 0.22200000 | 6.81371692 |
30.99934278 | 0.07200000 | 2.23195268 |
31.00000000 | 45.0048166 | 1395.1493146 |
31.23000000 | 0.16607116 | 5.18640232 |
31.30933621 | 0.07200000 | 2.25427220 |
31.62242957 | 0.07200000 | 2.27681492 |
31.91415294 | 7.12177731 | 227.28549027 |
31.93865386 | 0.07200000 | 2.29958307 |
32.00000000 | 5.24023304 | 167.68745728 |
32.25804040 | 0.07200000 | 2.32257890 |
32.52000000 | 0.00777650 | 0.25289178 |
32.58062081 | 0.07200000 | 2.34580469 |
32.64999000 | 61.24705898 | 1999.71586322 |
32.90642702 | 0.22200000 | 7.30522679 |
32.98999900 | 20.0000000 | 659.799980 |
32.99999999 | 3.64235033 | 120.19756085 |
33.00000000 | 3693.1302555 | 121873.2984315 |
33.01763511 | 0.00304203 | 0.10044063 |
33.01937097 | 0.00305340 | 0.10082134 |
33.05338200 | 1.00000000 | 33.0533820 |
33.09720336 | 14.42003945 | 477.26297813 |
33.12309725 | 0.00303234 | 0.10044049 |
33.23549129 | 0.07200000 | 2.39295537 |
33.28154609 | 0.00301791 | 0.10044071 |
33.33000000 | 150.000000 | 4999.50000 |
33.38607485 | 0.00303657 | 0.10137915 |
33.56784620 | 0.07200000 | 2.41688492 |
33.60913678 | 0.00298848 | 0.10044023 |
33.90352466 | 0.07200000 | 2.44105377 |
34.00000000 | 0.00456982 | 0.15537388 |
34.24255991 | 0.07200000 | 2.46546431 |
34.30484199 | 50.0000000 | 1715.2420995 |
34.50000000 | 83.33816386 | 2875.16665317 |
Preço | TRX | RUR |
---|
28.17056620 | 33.54356741 | 944.9412863 |
28.17056619 | 7.60172006 | 214.1447581 |
28.16007823 | 1.00000000 | 28.16007823 |
28.14681333 | 0.53100000 | 14.94595787 |
28.09560413 | 0.99942136 | 28.07934688 |
28.07921468 | 0.95394731 | 26.78609131 |
28.00932333 | 0.11758415 | 3.29345247 |
28.00919170 | 0.00358714 | 0.10047289 |
28.00000001 | 0.00500108 | 0.14003024 |
28.00000000 | 30.94739093 | 866.52694604 |
27.80000000 | 0.14000000 | 3.89200000 |
27.70000000 | 0.70000000 | 19.3900000 |
27.59007849 | 0.00992901 | 0.27394216 |
27.58771059 | 0.70259952 | 19.38311221 |
27.44051051 | 4.26562949 | 117.05105085 |
27.39000000 | 2.58769434 | 70.87694797 |
27.38213408 | 0.06818508 | 1.86705300 |
27.38000000 | 14.0000000 | 383.320000 |
27.26900333 | 0.97774737 | 26.66219628 |
27.17056620 | 0.38048127 | 10.33789153 |
27.15000000 | 20.0000000 | 543.000000 |
27.00000001 | 0.00512880 | 0.13847760 |
26.90000000 | 8.21443323 | 220.96825388 |
26.61001001 | 1.04580838 | 27.82897146 |
26.12931000 | 2.12053554 | 55.40813049 |
26.12807000 | 1.06799683 | 27.90469593 |
26.12806340 | 1.06799740 | 27.90470377 |
26.00000002 | 3.83847689 | 99.80039921 |
26.00000001 | 0.00625920 | 0.16273920 |
26.00000000 | 47.12263862 | 1225.18860412 |
25.91814730 | 1.03211000 | 26.7503790 |
25.90001333 | 1.00000000 | 25.90001333 |
25.73000010 | 5.00000000 | 128.6500005 |
25.65939336 | 0.07200000 | 1.84747632 |
25.58000001 | 3.90150114 | 99.8003992 |
25.58000000 | 324.9136817 | 8311.29197788 |
25.50000000 | 6.16495913 | 157.20645781 |
25.40533996 | 0.07200000 | 1.82918447 |
25.33950334 | 3.00000000 | 76.01851002 |
25.31000000 | 4.00000000 | 101.240000 |
25.26000009 | 10.09501184 | 254.99999998 |
25.26000000 | 105.000000 | 2652.30000 |
25.18060333 | 6.24553865 | 157.26643132 |
25.15380194 | 0.07200000 | 1.81107373 |
25.12931000 | 0.54889818 | 13.79343252 |
25.12808333 | 2.00000000 | 50.25616666 |
25.09734677 | 0.52843020 | 13.26219597 |
25.00000001 | 0.01213165 | 0.30329125 |
25.00000000 | 1.01000000 | 25.2500000 |
24.92056333 | 0.50000000 | 12.46028166 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | TRX |
---|
19:43:57 | SELL | 28.1705662 | 0.38048127 |
15:48:13 | SELL | 28.34107727 | 0.00362050 |
15:48:03 | SELL | 29.0430882 | 1.57316583 |
15:48:03 | SELL | 29.04309333 | 0.00378747 |
15:48:03 | SELL | 29.04310333 | 5.15855254 |
15:48:02 | SELL | 29.04310333 | 0.00362050 |
15:47:25 | SELL | 29.04310333 | 0.21321677 |
15:46:07 | SELL | 29.04309333 | 0.51647391 |
15:42:45 | SELL | 29.48672333 | 459.85221482 |
15:42:44 | SELL | 29.48672333 | 116.60265106 |
15:42:44 | SELL | 29.48672333 | 60.79030351 |
15:42:43 | BUY | 29.48672333 | 5.82648140 |
15:41:42 | SELL | 29.0430882 | 0.09573101 |
15:41:20 | SELL | 29.0430882 | 0.19646287 |
15:41:13 | SELL | 29.0430882 | 0.00357495 |
15:40:59 | SELL | 29.0430882 | 34.76485966 |
15:40:55 | SELL | 29.0430882 | 0.00357495 |
15:40:18 | SELL | 29.0430882 | 28.45730371 |
15:40:18 | SELL | 29.04309333 | 5.82648140 |
15:40:02 | SELL | 29.0430882 | 0.35114805 |
15:40:01 | SELL | 29.0430882 | 0.39874112 |
15:39:49 | SELL | 29.0430882 | 29.01278979 |
15:39:48 | BUY | 29.0430882 | 5.14264806 |
14:42:46 | BUY | 29.5000000 | 23.50909774 |
14:42:20 | BUY | 29.5000000 | 16.47131853 |
14:42:20 | BUY | 29.49481099 | 5.00000000 |
14:42:20 | BUY | 29.49481099 | 0.07200000 |
14:42:20 | BUY | 29.24745333 | 15.32964086 |
14:29:26 | BUY | 29.2257415 | 0.11008172 |
14:29:26 | BUY | 29.2257415 | 5.39644543 |
13:48:24 | BUY | 29.24745333 | 37.66631429 |
13:48:24 | BUY | 29.20278316 | 0.07200000 |
13:48:24 | BUY | 29.08565477 | 0.02700000 |
13:48:24 | BUY | 29.00920333 | 1.00000000 |
13:48:24 | BUY | 29.0000000 | 0.00482863 |
13:48:23 | BUY | 29.0000000 | 30.0000000 |
13:48:23 | BUY | 28.9700000 | 3.00000000 |
13:48:23 | BUY | 28.96725873 | 5.76389365 |
13:48:23 | BUY | 28.91364669 | 0.07200000 |
13:48:23 | BUY | 28.8000000 | 20.0000000 |
13:48:23 | BUY | 28.6969574 | 0.93341224 |
13:48:23 | BUY | 28.62737296 | 0.15000000 |
13:48:23 | BUY | 28.62737296 | 0.07200000 |
13:48:23 | BUY | 28.55703752 | 0.00902162 |
13:48:23 | BUY | 28.55637343 | 0.00942376 |
13:48:23 | BUY | 28.55591551 | 0.00959318 |
13:48:23 | BUY | 28.55346472 | 0.67883574 |
13:48:23 | BUY | 28.49433169 | 0.53018189 |
13:48:23 | BUY | 28.34682333 | 0.00149500 |
13:12:54 | SELL | 28.14681334 | 0.14000000 |
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello
manbtc007: Waiting for my flying kisses
Adrift1234: hii
mandobro: Yanadia, that is local china from manufacturers starting people, we know all of them by speedy bye in