Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03930128 | + 1.9% | 2239.1 | Ethereum |
ZEC | 0.00032510 | - 1.2% | 360.1 | Zcash |
LTC | 0.00104810 | - 3.1% | 185.4 | Litecoin |
YOCHAT-DOGE | D0.00000051 | - 10.6% | 143.2 | YoChat Token |
ETC | 0.00019145 | - 2.8% | 119.9 | EthereumClassic |
DASH | 0.00019293 | - 3.1% | 41.6 | DASH |
DOGE-BTC | 0.00000192 | - 4% | 30.4 | Dogecoin |
TRX-BTC | 0.00000306 | + 3.4% | 27.7 | Tron Token |
SHIB-USDTb | T0.00001304 | - 4.9% | 20.5 | SHIBA INU |
ETH-BTC | 0.03904951 | + 1.6% | 14.3 | Ethereum |
XRP-BTC | 0.00002628 | - 2.1% | 14.2 | Ripple |
BCHABC | 0.00015254 | 0% | 7.3 | BitcoinCashABC |
FLOKIb-USDTb | T0.00010867 | - 7.5% | 4.5 | FLOKI BEP20 |
TRX | 0.00000305 | + 2.4% | 4.5 | Tron Token |
DOGE | 0.00000192 | - 4% | 3.2 | Dogecoin |
BTC-USDTt | T118380.41 | - 2.1% | 3 | Bitcoin |
BNB-BTC | 0.00716513 | + 2.6% | 2.8 | BNB BSC |
ETH-USDT | T4603.0213630 | - 1% | 2.2 | Ethereum |
BTC-USDT | T118296.32 | - 2.1% | 1.9 | Bitcoin |
DOGE-ETH | E0.00004887 | - 6.1% | 1.7 | Dogecoin |
BTC-RUR | R9400563.63 | + 0.1% | 1.3 | Bitcoin |
BTC-USDTb | T118435.94 | - 2.1% | 0.9 | Bitcoin |
DOGE-USDT | T0.22627823 | - 6.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00716086 | + 2.3% | 0.9 | WBNB BEP20 |
WSHIB-SHIB | 2.12784391 | + 0.8% | 0.9 | Wrapped Shiba |
ETH-USDC | 4618.1328004 | - 0.7% | 0.9 | Ethereum |
SHIBA2-BTC | 0.00000024 | 0% | 0.8 | Shiba v2 Limited |
TON-BTC | 0.00002892 | + 1.4% | 0.5 | TON Coin |
BTC | R9324346.65 | - 0.9% | 0.4 | Bitcoin |
BTC | T118000.00 | - 1.8% | 0.4 | Bitcoin |
WDOGE | D1.01000000 | + 0.6% | 0.4 | Wrapped DogeCoin |
USDT-RUR | R79.24 | + 2% | 0.3 | USDT ERC20 |
ETH-RUR | R366962.95 | + 1.3% | 0.3 | Ethereum |
ETH | T4642.8322668 | + 1.7% | 0.3 | Ethereum |
BTC-WRUB | 3941873.6554 | + 2.7% | 0.3 | Bitcoin |
DOGE-WRUB | 7.62313155 | - 2.5% | 0.3 | Dogecoin |
ETH | R363403.00 | + 0.6% | 0.2 | Ethereum |
BTC | T119677.28 | + 0.4% | 0.2 | Bitcoin |
BTC | $119000.00 | + 1.1% | 0.2 | Bitcoin |
LTC-BTC | 0.00104767 | - 3.1% | 0.2 | Litecoin |
- DCRE / RUR
- Last: 1.33000000
- 24High: 1.33000000
- 24Low: 1.33000000
- 24V: 2.55 DCRE
Fiyat | DCRE | RUR |
---|
1.33000000 | 0.16023928 | 0.21311824 |
1.34000000 | 2.71494370 | 3.63802455 |
1.35000000 | 2.79522378 | 3.77355210 |
1.36000000 | 2.83618438 | 3.85721075 |
1.37000000 | 2.75890583 | 3.77970098 |
1.38000000 | 2.90689430 | 4.01151413 |
1.39000000 | 2.91449286 | 4.05114507 |
1.40000000 | 2.99746065 | 4.19644491 |
1.45000000 | 2.89377710 | 4.19597679 |
1.50000000 | 3.03712143 | 4.55568214 |
1.55000000 | 2.97639371 | 4.61341025 |
1.60000000 | 2.99460996 | 4.79137593 |
1.65000000 | 3.23125480 | 5.33157042 |
1.69689997 | 0.42741268 | 0.72527656 |
1.69700000 | 0.86522171 | 1.46828124 |
1.70000000 | 3.24300986 | 5.51311676 |
1.75000000 | 3.24863828 | 5.68511699 |
1.80000000 | 3.30668187 | 5.95202736 |
1.85000000 | 3.03865736 | 5.62151611 |
1.90000000 | 2.99931323 | 5.69869513 |
1.95000000 | 2.79089390 | 5.44224310 |
2.00000000 | 3.70132468 | 7.40264936 |
2.05000000 | 2.76716021 | 5.67267843 |
2.10000000 | 2.86356121 | 6.01347854 |
2.15000000 | 2.88565016 | 6.20414784 |
2.20000000 | 2.87341880 | 6.32152136 |
2.21898888 | 0.45065570 | 0.99999998 |
2.21900000 | 6.10195285 | 13.54023337 |
2.25000000 | 2.78753049 | 6.27194360 |
2.30000000 | 2.70896407 | 6.23061736 |
2.35000000 | 2.66367670 | 6.25964024 |
2.39778912 | 0.15158583 | 0.36347085 |
2.40000000 | 2.64292469 | 6.34301925 |
2.45000000 | 2.60890061 | 6.39180649 |
2.50000000 | 4.24253992 | 10.6063498 |
2.53750000 | 0.12033922 | 0.30536077 |
2.55000000 | 2.69723928 | 6.87796016 |
2.55490118 | 117.421370 | 299.99999677 |
2.60000000 | 2.62317136 | 6.82024553 |
2.65000000 | 2.70027148 | 7.15571942 |
2.70000000 | 2.68657916 | 7.25376373 |
2.75000000 | 2.67194976 | 7.34786184 |
2.80000000 | 3.09329602 | 8.66122885 |
2.85000000 | 2.33227799 | 6.64699227 |
2.90000000 | 2.52000000 | 7.30800000 |
2.95000000 | 2.52000000 | 7.43400000 |
3.00000000 | 3.09141036 | 9.27423108 |
3.05000000 | 2.52000000 | 7.68600000 |
3.10000000 | 2.52000000 | 7.81200000 |
3.20000000 | 2.52000000 | 8.06400000 |
Fiyat | DCRE | RUR |
---|
1.31000000 | 87.86333645 | 115.10097074 |
1.29000000 | 2.61029542 | 3.36728109 |
1.28000000 | 2.79405275 | 3.57638752 |
1.27000000 | 2.89573692 | 3.67758588 |
1.26000000 | 2.85535710 | 3.59774994 |
1.25000000 | 2.87470776 | 3.59338470 |
1.24000000 | 2.91132113 | 3.61003820 |
1.23000000 | 2.91848967 | 3.58974229 |
1.22000000 | 2.89290999 | 3.52935018 |
1.21000000 | 2.87050140 | 3.47330669 |
1.20000000 | 2.85543659 | 3.42652390 |
1.19000000 | 2.82208150 | 3.35827698 |
1.18000000 | 2.70989099 | 3.19767136 |
1.17000001 | 0.08547017 | 0.10000009 |
1.17000000 | 2.71923677 | 3.18150702 |
1.16000000 | 2.68619250 | 3.11598330 |
1.15000000 | 2.67685233 | 3.07838017 |
1.14000000 | 2.68659905 | 3.06272291 |
1.13000000 | 2.68003834 | 3.02844332 |
1.12000000 | 2.78995414 | 3.12474863 |
1.11307529 | 206.634720 | 230.00000088 |
1.11000000 | 2.81108361 | 3.12030280 |
1.10000000 | 4.70742307 | 5.17816537 |
1.09000000 | 2.73803878 | 2.98446227 |
1.08000000 | 2.84629572 | 3.07399937 |
1.07000000 | 2.89814541 | 3.10101558 |
1.06000000 | 2.75649228 | 2.92188181 |
1.05000000 | 3.22027779 | 3.38129167 |
1.04000000 | 2.91079410 | 3.02722586 |
1.03000000 | 2.87843003 | 2.96478293 |
1.02000000 | 2.84303071 | 2.89989132 |
1.01000000 | 2.97709777 | 3.00686874 |
1.00000000 | 2.80194805 | 2.80194805 |
0.91330000 | 2.64239570 | 2.41329999 |
0.91320812 | 1.09504063 | 0.99999999 |
0.71000000 | 1.90845070 | 1.35499999 |
0.70000010 | 2.42857122 | 1.70000009 |
0.59536585 | 463.580500 | 275.99999842 |
0.32000000 | 3.75000000 | 1.20000000 |
0.31100000 | 100.000000 | 31.1000000 |
0.31000000 | 0.64516129 | 0.19999999 |
0.24000000 | 4.16666666 | 0.99999999 |
0.20000003 | 9.99999925 | 2.00000014 |
0.20000002 | 0.99999990 | 0.19999999 |
0.20000000 | 1.49999999 | 0.29999999 |
0.12000000 | 9.99999999 | 1.19999999 |
0.11000001 | 18.18181652 | 1.99999999 |
0.11000000 | 4.54545453 | 0.49999999 |
0.10000023 | 1.00000000 | 0.10000023 |
0.10000022 | 1.99999560 | 0.19999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DCRE |
---|
03:58:19 | BUY | 1.33000000 | 0.89122646 |
03:58:19 | BUY | 1.33000000 | 0.28141137 |
03:58:19 | BUY | 1.33000000 | 1.36929994 |
14:59:25 | BUY | 1.32000000 | 0.15234375 |
14:59:25 | BUY | 1.32000000 | 0.55315743 |
14:59:25 | BUY | 1.32000000 | 0.15234375 |
14:59:25 | BUY | 1.32000000 | 0.04363831 |
14:04:54 | BUY | 1.32000000 | 0.06823541 |
14:04:53 | BUY | 1.32000000 | 0.00752726 |
14:02:55 | BUY | 1.32000000 | 0.07576267 |
14:02:21 | BUY | 1.32000000 | 0.07576267 |
03:57:43 | BUY | 1.32000000 | 0.10234881 |
03:57:43 | BUY | 1.32000000 | 0.12603696 |
03:57:43 | BUY | 1.32000000 | 0.50058547 |
03:57:43 | BUY | 1.32000000 | 0.56337932 |
03:57:43 | BUY | 1.32000000 | 0.61133675 |
03:15:16 | SELL | 1.31000000 | 0.09749937 |
03:13:26 | SELL | 1.31000000 | 0.08110166 |
03:06:00 | SELL | 1.31000000 | 1.74839353 |
14:16:04 | BUY | 1.31000000 | 1.10419404 |
14:16:04 | BUY | 1.31000000 | 0.07946906 |
14:16:04 | BUY | 1.31000000 | 0.07946506 |
14:16:04 | BUY | 1.31000000 | 0.07946506 |
14:16:04 | BUY | 1.31000000 | 0.07946506 |
14:16:04 | BUY | 1.31000000 | 0.07946506 |
14:16:04 | BUY | 1.31000000 | 0.07946506 |
14:16:04 | BUY | 1.31000000 | 0.14931428 |
14:16:04 | BUY | 1.31000000 | 0.08241976 |
23:15:49 | BUY | 1.31000000 | 0.00076998 |
23:15:49 | BUY | 1.31000000 | 0.07946506 |
10:24:39 | SELL | 1.27000000 | 1.10419404 |
10:24:39 | SELL | 1.27000000 | 0.03122082 |
10:24:27 | SELL | 1.27000000 | 0.07946906 |
10:22:40 | SELL | 1.27000000 | 0.07946506 |
10:22:25 | SELL | 1.27000000 | 0.07946506 |
10:22:10 | SELL | 1.27000000 | 0.07946506 |
10:21:54 | SELL | 1.27000000 | 0.07946506 |
10:21:38 | SELL | 1.27000000 | 0.07946506 |
10:20:02 | SELL | 1.27000000 | 0.07946506 |
10:19:46 | SELL | 1.27000000 | 0.06984922 |
10:19:46 | SELL | 1.27000000 | 0.00961584 |
10:19:30 | SELL | 1.27000000 | 0.07357390 |
10:19:30 | SELL | 1.27000000 | 0.00589116 |
10:19:15 | SELL | 1.27000000 | 0.07946506 |
06:07:21 | BUY | 1.31000000 | 0.68159559 |
06:07:21 | BUY | 1.31000000 | 1.31878497 |
06:07:21 | BUY | 1.31000000 | 0.63981248 |
06:07:21 | BUY | 1.31000000 | 0.05183966 |
05:32:13 | BUY | 1.31000000 | 0.02913318 |
05:32:13 | BUY | 1.31000000 | 0.02211938 |
Yanadia: bishal1234, Good & not bad
AVDHESH1995: ?????!
mandobro: think mass adoption around 50/50 in that case
naser2020 L0: hiwyf
mandobro: Yanadia, Hi), can u see in main cover BitMine Lee?
mandobro: &what about LuBian
mandobro: jst5 years
mandobro: Yanadia, that's why told you never trust in rise
mandobro: only waves can be your best friend
temp1: Go DIME ! Go ! ;)
gauravchawla: hey sir
Centbaba L1: Hey
Mharuna L1: Hello
Yanadia: mandobro, i dont understand what its all about
manbtc007: Yanadia, taste mine
Yanadia: manbtc007, Things that are on sale are usually already broken... peace :)
Yanadia: manbtc007, to old for that kinda jokes Sir not funny but disgusting
manbtc007: Yanadia, I was talking about food. Your mind is dirty and disgusting
Yanadia: manbtc007, Swear by God ?? do not playing victim i m not kids u do that before :P~~
Yanadia: lucky u far from md if we neighbours u get my sandal fly to u lolz
Yanadia: now u r funny hahahahaha
manbtc007: Yanadia, You can still send flying kisses though
Yanadia: manbtc007, lolzz u really want my sandal
Yanadia: $75
Brendan115 L0: a lot of coins is under maintenance
okika: Brendan115, swap to a leader coin and withdraw that
Brendan115 L0: swap also unable maybe due to maintenance
okika: Brendan115, ??? can't you use an exchange?
Yanadia: Brendan115, try trading to Online coin -- but if it is maintenance better wait
Brendan115 L0: yes
Yanadia: okika, he L1 i guess he is know
okika: Brendan115, let's clarify. Do you want to withdraw or deposit? And what currency?
Yanadia: okika, u r nice boy
Brendan115 L0: withdraw
Yanadia: i hope not ds lolz
Brendan115 L0: okika, yes i just started
Yanadia: Brendan115, what coin u want to with ?
Brendan115 L0: I guess most of the coins i have is expired... like pwr nyc . LOL
okika: Brendan115, so? What dou you want to withdraw?
Brendan115 L0: i guess my option is withdraw btc change to usdt\
okika: Brendan115, LTC fee is pretty low. FLOKI (bsc) is extremely low fee to withdraw. Need more examples? Just write it :)
Yanadia: Brendan115, u not newbies lolz
Yanadia: okika, Dash is pretty good
okika: Yanadia, it's offline, isn't it?...
Brendan115 L0: okika, I'll check on it
Yanadia: okika, r u sure hehehe Yobit & Dash is bla bla
okika: Yanadia, you were right
Yanadia: okika, not me but Yobit were nice to us
Yanadia: lolzz i hope dom delete my type p~~
Mharuna L1: Hello